The ZeRAK™ is an aluminum double entry case designed and engineered to provide a minimum of 40G protection for sensitive electronic equipment. Based on the ZeRAK™'s weight, size and price, no other 19" aluminum rackmount case offers this level of protection. A smaller footprint and lighter weight delivers greater efficiency in transportation and usage. This case meets the rigors of environmental conditions including temperature ranges, altitude, rain, sleet, snow, sand, and dust.
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 

Item #

Width

Height Less Dimples

Height with Dimples

Center Section Depth

Rack Frame Depth

N/A 20.95 in532 mm N/A 10.27 in261 mm N/A 10.65 in271 mm N/A 23.56 in598 mm N/A 21 in533 mm
N/A 20.95 in532 mm N/A 10.27 in261 mm N/A 10.65 in271 mm N/A 26.56 in675 mm N/A 24 in610 mm
N/A 20.95 in532 mm N/A 10.27 in261 mm N/A 10.65 in271 mm N/A 29.56 in751 mm N/A 27 in686 mm
N/A 20.95 in532 mm N/A 10.27 in261 mm N/A 10.65 in271 mm N/A 32.56 in827 mm N/A 30 in762 mm
N/A 20.95 in532 mm N/A 12.02 in305 mm N/A 12.40 in315 mm N/A 23.56 in598 mm N/A 21 in533 mm
N/A 20.95 in532 mm N/A 12.02 in305 mm N/A 12.40 in315 mm N/A 26.56 in675 mm N/A 24 in610 mm
N/A 20.95 in532 mm N/A 12.02 in305 mm N/A 12.40 in315 mm N/A 29.56 in751 mm N/A 27 in686 mm
N/A 20.95 in532 mm N/A 12.02 in305 mm N/A 12.40 in315 mm N/A 32.56 in827 mm N/A 30 in762 mm
N/A 20.95 in532 mm N/A 13.77 in350 mm N/A 14.15 in356.9 mm N/A 23.56 in598 mm N/A 21 in533 mm
N/A 20.95 in532 mm N/A 13.77 in350 mm N/A 14.15 in356.9 mm N/A 26.56 in675 mm N/A 24 in610 mm
N/A 20.95 in532 mm N/A 13.77 in350 mm N/A 14.15 in356.9 mm N/A 29.56 in751 mm N/A 27 in686 mm
N/A 20.95 in532 mm N/A 13.77 in350 mm N/A 14.15 in356.9 mm N/A 32.56 in827 mm N/A 30 in762 mm
N/A 20.95 in532 mm N/A 15.52 in394 mm N/A 15.90 in404 mm N/A 23.56 in598 mm N/A 21 in533 mm
N/A 20.95 in532 mm N/A 15.52 in394 mm N/A 15.90 in404 mm N/A 26.56 in675 mm N/A 24 in610 mm
N/A 20.95 in532 mm N/A 15.52 in394 mm N/A 15.90 in404 mm N/A 29.56 in751 mm N/A 27 in686 mm
N/A 20.95 in532 mm N/A 15.52 in394 mm N/A 15.90 in404 mm N/A 32.56 in827 mm N/A 30 in762 mm
N/A 20.95 in532 mm N/A 17.27 in439 mm N/A 17.65 in448 mm N/A 23.56 in598 mm N/A 21 in533 mm
N/A 20.95 in532 mm N/A 17.27 in439 mm N/A 17.65 in448 mm N/A 26.56 in675 mm N/A 24 in610 mm
N/A 20.95 in532 mm N/A 17.27 in439 mm N/A 17.65 in448 mm N/A 29.56 in751 mm N/A 27 in686 mm
N/A 20.95 in532 mm N/A 17.27 in439 mm N/A 17.65 in448 mm N/A 32.56 in827 mm N/A 30 in762 mm
N/A 20.95 in532 mm N/A 19.02 in483 mm N/A 19.40 in493 mm N/A 23.56 in598 mm N/A 21 in533 mm
N/A 20.95 in532 mm N/A 19.02 in483 mm N/A 19.40 in493 mm N/A 26.56 in675 mm N/A 24 in610 mm
N/A 20.95 in532 mm N/A 19.02 in483 mm N/A 19.40 in493 mm N/A 29.56 in751 mm N/A 27 in686 mm
N/A 20.95 in532 mm N/A 19.02 in483 mm N/A 19.40 in493 mm N/A 32.56 in827 mm N/A 30 in762 mm
N/A 20.95 in532 mm N/A 20.77 in528 mm N/A 21.15 in537 mm N/A 23.56 in598 mm N/A 21 in533 mm
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2