The ZERO WARRIOR Rackmount case is a rotomolded, double-entry case designed and engineered to provide complete protection for the most sensitive E.I.A. 19" rackmount equipment and instrumentation. Your equipment is assured of security and protection - inside and out. These versatile WARRIOR cases are available in select U-sizes, colors and configurations. WARRIOR Rackmount cases meet the rigors of virtually all conditions including extreme temperatures, altitude, rain, sleet, snow, sand, and dust. Protection unparalleled in the industry.

126 - 150 of 198 | Results Per Page | View | Unit of Measure
« 6 7 8 

Item #

EIA U Size

EIA Units A

Body Depth B

Rack Depth C

Cover Height D + E

N/A 10U N/A 17.62 in448 mm N/A 30 in762 mm N/A 30 in762 mm N/A 13 in330 mm
N/A 11U N/A 19.38 in492 mm N/A 24 in610 mm N/A 21 in534 mm N/A 9 in229 mm
N/A 11U N/A 19.38 in492 mm N/A 24 in610 mm N/A 21 in534 mm N/A 11 in279 mm
N/A 11U N/A 19.38 in492 mm N/A 24 in610 mm N/A 21 in534 mm N/A 13 in330 mm
N/A 11U N/A 19.38 in492 mm N/A 24 in610 mm N/A 24 in610 mm N/A 9 in229 mm
N/A 11U N/A 19.38 in492 mm N/A 24 in610 mm N/A 24 in610 mm N/A 11 in279 mm
N/A 11U N/A 19.38 in492 mm N/A 24 in610 mm N/A 24 in610 mm N/A 13 in330 mm
N/A 11U N/A 19.38 in492 mm N/A 27 in686 mm N/A 24 in610 mm N/A 9 in229 mm
N/A 11U N/A 19.38 in492 mm N/A 27 in686 mm N/A 24 in610 mm N/A 11 in279 mm
N/A 11U N/A 19.38 in492 mm N/A 27 in686 mm N/A 24 in610 mm N/A 13 in330 mm
N/A 11U N/A 19.38 in492 mm N/A 27 in686 mm N/A 27 in686 mm N/A 9 in229 mm
N/A 11U N/A 19.38 in492 mm N/A 27 in686 mm N/A 27 in686 mm N/A 11 in279 mm
N/A 11U N/A 19.38 in492 mm N/A 27 in686 mm N/A 27 in686 mm N/A 13 in330 mm
N/A 11U N/A 19.38 in492 mm N/A 30 in762 mm N/A 27 in686 mm N/A 9 in229 mm
N/A 11U N/A 19.38 in492 mm N/A 30 in762 mm N/A 27 in686 mm N/A 11 in279 mm
N/A 11U N/A 19.38 in492 mm N/A 30 in762 mm N/A 27 in686 mm N/A 13 in330 mm
N/A 11U N/A 19.38 in492 mm N/A 30 in762 mm N/A 30 in762 mm N/A 9 in229 mm
N/A 11U N/A 19.38 in492 mm N/A 30 in762 mm N/A 30 in762 mm N/A 11 in279 mm
N/A 11U N/A 19.38 in492 mm N/A 30 in762 mm N/A 30 in762 mm N/A 13 in330 mm
N/A 12U N/A 21.25 in536 mm N/A 24 in610 mm N/A 21 in534 mm N/A 9 in229 mm
N/A 12U N/A 21.25 in536 mm N/A 24 in610 mm N/A 21 in534 mm N/A 11 in279 mm
N/A 12U N/A 21.25 in536 mm N/A 24 in610 mm N/A 21 in534 mm N/A 13 in330 mm
N/A 12U N/A 21.25 in536 mm N/A 24 in610 mm N/A 24 in610 mm N/A 9 in229 mm
N/A 12U N/A 21.25 in536 mm N/A 24 in610 mm N/A 24 in610 mm N/A 11 in279 mm
N/A 12U N/A 21.25 in536 mm N/A 24 in610 mm N/A 24 in610 mm N/A 13 in330 mm
126 - 150 of 198 | Results Per Page | View | Unit of Measure
« 6 7 8