The ZERO WARRIOR Rackmount case is a rotomolded, double-entry case designed and engineered to provide complete protection for the most sensitive E.I.A. 19" rackmount equipment and instrumentation. Your equipment is assured of security and protection - inside and out. These versatile WARRIOR cases are available in select U-sizes, colors and configurations. WARRIOR Rackmount cases meet the rigors of virtually all conditions including extreme temperatures, altitude, rain, sleet, snow, sand, and dust. Protection unparalleled in the industry.

1 - 25 of 198 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

EIA U Size

EIA Units A

Body Depth B

Rack Depth C

Cover Height D + E

Sort by
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 21 in534 mm N/A 9 in229 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 21 in534 mm N/A 11 in279 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 21 in534 mm N/A 13 in330 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 24 in610 mm N/A 9 in229 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 24 in610 mm N/A 11 in279 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 24 in610 mm N/A 13 in330 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 24 in610 mm N/A 9 in229 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 24 in610 mm N/A 11 in279 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 24 in610 mm N/A 13 in330 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 27 in686 mm N/A 9 in229 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 27 in686 mm N/A 11 in279 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 27 in686 mm N/A 13 in330 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 27 in686 mm N/A 9 in229 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 27 in686 mm N/A 11 in279 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 27 in686 mm N/A 13 in330 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 30 in762 mm N/A 9 in229 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 30 in762 mm N/A 11 in279 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 30 in762 mm N/A 13 in330 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 21 in534 mm N/A 9 in229 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 21 in534 mm N/A 11 in279 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 21 in534 mm N/A 13 in330 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 24 in610 mm N/A 9 in229 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 24 in610 mm N/A 11 in279 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 24 in610 mm N/A 13 in330 mm
N/A 5U N/A 8.87 in225 mm N/A 27 in686 mm N/A 24 in610 mm N/A 9 in229 mm
1 - 25 of 198 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »