
| Features | N/A 
 | 
| Weight | N/A 74.00 lb33.60 kg | 
| Colors1 | N/A B - Black 27040 Custom* DB - Dark Blue 25102 DS - Desert Sand 33446 FG - Forest Green 24052 G - Gray 26270 GG - Dark Green 34094 M - Maroon PMS 202 MB - Medium Blue 25190 N - Natural NG - NATO Green RAL6014 O - Orange 12197 OD - Olive Drab 24097 R - Red 21105 W - White 27925 Y - Yellow 23785 | 
| Material | N/A Polyethylene Plastic, Rotationally Molded Shells | 
| EIA U Size | N/A 8U | 
| EIA Units A | N/A 14.12 in358 mm | 
| Body Depth B | N/A 27 in686 mm | 
| Rack Depth C | N/A 27 in686 mm | 
| Cover Height D + E | N/A 13 in330 mm | 
| Case Height F | N/A 21.25 in540 mm | 
| Volume | N/A 14.50 ft³0.41 m³ | 
| Sway2 | N/A ± | 
| Standard Availability | N/A 3 Weeks | 
| Standard Load Range | N/A 20 to 80 lb9.1 to 36.3 kg | 
