Items |
ZECP2914-0905 Transitainer 6 Bay Laptop Case with Accessory Bay Storage |
ZECP3018-0905 Transitainer 8 Bay Laptop Case with Accessory Bay Storage |
ZECP3419-1405(10) Transitainer 10 Bay Laptop Case with Accessory Bay Storage |
ZECP3419-1405(12) Transitainer 12 Bay Laptop Case with Accessory Bay Storage |
||||
Description | N/A ZERO's 6 bay Laptop transit cases contain an integrated insert that combines the highest quality foams with rigid partitioning that yields exceptional protection for laptop computers and accessories during shipment. Unlike solid foam interiors which seek to protect each individual piece, the interiors function as an integrated protection system that anticipates and compensates for the external and internal forces likely to occur during shipment. These cases provide better protection than solid foam interiors, they also take up less space, and decrease the required case size needed for a given number of laptops. | N/A ZERO's 8 bay Laptop transit cases contain an integrated insert that combines the highest quality foams with rigid partitioning that yields exceptional protection for laptop computers and accessories during shipment. Unlike solid foam interiors which seek to protect each individual piece, the interiors function as an integrated protection system that anticipates and compensates for the external and internal forces likely to occur during shipment. These cases provide better protection than solid foam interiors, they also take up less space, and decrease the required case size needed for a given number of laptops. | N/A ZERO's 10 bay Laptop transit cases contain an integrated insert that combines the highest quality foams with rigid partitioning that yields exceptional protection for laptop computers and accessories during shipment. Unlike solid foam interiors which seek to protect each individual piece, the interiors function as an integrated protection system that anticipates and compensates for the external and internal forces likely to occur during shipment. These cases provide better protection than solid foam interiors, they also take up less space, and decrease the required case size needed for a given number of laptops. | N/A ZERO's 12 bay Laptop transit cases contain an integrated insert that combines the highest quality foams with rigid partitioning that yields exceptional protection for laptop computers and accessories during shipment. Unlike solid foam interiors which seek to protect each individual piece, the interiors function as an integrated protection system that anticipates and compensates for the external and internal forces likely to occur during shipment. These cases provide better protection than solid foam interiors, they also take up less space, and decrease the required case size needed for a given number of laptops. | ||||
Weight | N/A 34.50 lb15.65 kg | N/A 41.00 lb18.59 kg | N/A 59.00 lb26.76 kg | N/A 59.00 lb26.76 kg | ||||
Inside Width | N/A 29.00 in737 mm | N/A 30.00 in762 mm | N/A 29.00 in737 mm | N/A 29.00 in737 mm | ||||
Inside Length | N/A 14.00 in356 mm | N/A 18.00 in584 mm | N/A 14.00 in356 mm | N/A 14.00 in356 mm | ||||
Inside Height | N/A 13.84 in352 mm | N/A 14.25 in362 mm | N/A 13.84 in352 mm | N/A 13.84 in352 mm | ||||
Handle Quantity | N/A 2 | N/A 2 | N/A 4 | N/A 4 | ||||
Colors1 | N/A B - Black 27040 Custom* DB - Dark Blue 25102 DS - Desert Sand 33446 FG - Forest Green 24052 G - Gray 26270 GG - Dark Green 34094 M - Maroon PMS 202 MB - Medium Blue 25190 N - Natural NG - NATO Green RAL6014 O - Orange 12197 OD - Olive Drab 24097 R - Red 21105 W - White 27925 Y - Yellow 23785 | |||||||
Made In | N/A USA | |||||||
Material | N/A Polyethylene Plastic, Rotationally Molded Shells | |||||||
Mil-Spec | N/A Meets ATA 300, and applicable portions of MIL-PRF-28800, MIL-C-4150 and MIL-STD-108 specifications. | |||||||
Hinged Cover HC2 | N/A Yes | |||||||
Laptop Slot Quantity | N/A 6 | N/A 8 | N/A 10 | N/A 12 | ||||
Slot Width | N/A 1.75 in44 mm | |||||||
QuickShip | N/A Not Available | |||||||
Standard Availability | N/A 3 Weeks | |||||||
Watertight3 | N/A YES | |||||||
Cushioning | N/A Standard 6 Bay Slots and Accessory Bay Storage Included | N/A Standard 8 Bay Slots and Accessory Bay Storage Included | N/A Standard 10 Bay Slots and Accessory Bay Storage Included | N/A Standard 12 Bay Slots and Accessory Bay Storage Included | ||||
Custom Cushioning | N/A Yes, available to your specifications. | |||||||
Roller System | N/A Custom Option | |||||||
Removable Casters Options | N/A Custom | |||||||
Lifting Rings | N/A Custom Option | |||||||
Standard Colors | N/A | |||||||
Case Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|