ZERO'S Transitainer line represents the ultimate in total packaging capability at a very affordable price. Transitainers provide a highly reliable, cost effective alternative to other types of storage, shipping and transit cases. The Transitainer is available on a customized individual basis. For custom sizes, colors, special orders and watertight requirements, please contact us. The Transitainer incorporates the total package at an affordable price and has outstanding durability and performance. With easy storage and transit with trouble free stacking, the Transitainer is perfect for shipment and storage of items such as:
  • Field portable, sensitive electronic instruments
  • Military applications, monitoring equipment
  • Seismic, pollution control instrumentation
  • Test equipment
  • Telecommunications equipment
  • Airport, flight guidance systems
  • Field computer systems
  • Field communications systems
The ZERO Transitainer meets ATA 300, Category 1 specifications and applicable portions of MIL-PRF-28800, MIL-STD-4150 and MIL-STD-10.

All Transitainers now have Soft/Flexible Polyurethane Foam, Firm Polyethelene Foam and Diced Foam Cushion Sets available.
51 - 68 of 68 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Inside Width

Inside Length

Inside Height

Inside Base H2

Inside Cover H1

Sort by
N/A 34.00 in864 mm N/A 24.00 in610 mm N/A 17.00 in432 mm N/A 12.00 in305 mm N/A 5.00 in127 mm
N/A 34.00 in864 mm N/A 28 in711 mm N/A 35.00 in889 mm N/A 24.00 in610 mm N/A 11.00 in279 mm
N/A 36.00 in914 mm N/A 20.00 in508 mm N/A 22.00 in559 mm N/A 17.00 in432 mm N/A 5.00 in127 mm
N/A 37.00 in940 mm N/A 29.00 in737 mm N/A 21.80 in554 mm N/A 17.43 in443 mm N/A 4.37 in111 mm
N/A 37.00 in940 mm N/A 29.00 in737 mm N/A 32.74 in832 mm N/A 17.43 in443 mm N/A 15.31 in389 mm
N/A 40.13 in1019 mm N/A 20.25 in514 mm N/A 13.19 in335 mm N/A 9.97 in253 mm N/A 3.22 in82 mm
N/A 40.13 in1019 mm N/A 20.25 in514 mm N/A 19.07 in484 mm N/A 15.85 in403 mm N/A 3.22 in82 mm
N/A 40.00 in1016 mm N/A 24.00 in610 mm N/A 18 in457 mm N/A 13.00 in330 mm N/A 5.00 in127 mm
N/A 43.00 in1092 mm N/A 15 in381 mm N/A 14.99 in381 mm N/A 11.50 in292 mm N/A 3.49 in89 mm
N/A 44.75 in1137 mm N/A 31.75 in807 mm N/A 16.75 in426 mm N/A 12.00 in305 mm N/A 4.75 in121 mm
N/A 49.50 in1258 mm N/A 39.50 in1004 mm N/A 37.63 in956 mm N/A 12.07 in307 mm N/A 25.56 in649 mm
N/A 52.25 in1327 mm N/A 48.00 in1219 mm N/A 17.81 in452 mm N/A 11.72 in298 mm N/A 6.09 in155 mm
N/A 54.00 in1372 mm N/A 15 in381 mm N/A 36.25 in921 mm N/A 24.25 in616 mm N/A 12.00 in305 mm
N/A 54.00 in1372 mm N/A 24.00 in610 mm N/A 29.06 in738 mm N/A 23.00 in584 mm N/A 6.09 in155 mm
N/A 55.25 in1403 mm N/A 45.25 in1149 mm N/A 29.12 in740 mm N/A 22.81 in579 mm N/A 6.31 in160 mm
N/A 78.88 in2004 mm N/A 19.43 in494 mm N/A 13.28 in354 mm N/A 8.25 in210 mm N/A 5.03 in128 mm
N/A 85.25 in2165 mm N/A 37.72 in958 mm N/A 32.23 in819 mm N/A 27.19 in691 mm N/A 5.04 in128 mm
N/A 85.25 in2165 mm N/A 37.72 in958 mm N/A 35.35 in898 mm N/A 29.25 in743 mm N/A 6.10 in155 mm
51 - 68 of 68 | Results Per Page | View | Unit of Measure
1 2 3