ZERO'S Transitainer line represents the ultimate in total packaging capability at a very affordable price. Transitainers provide a highly reliable, cost effective alternative to other types of storage, shipping and transit cases. The Transitainer is available on a customized individual basis. For custom sizes, colors, special orders and watertight requirements, please contact us. The Transitainer incorporates the total package at an affordable price and has outstanding durability and performance. With easy storage and transit with trouble free stacking, the Transitainer is perfect for shipment and storage of items such as:
  • Field portable, sensitive electronic instruments
  • Military applications, monitoring equipment
  • Seismic, pollution control instrumentation
  • Test equipment
  • Telecommunications equipment
  • Airport, flight guidance systems
  • Field computer systems
  • Field communications systems
The ZERO Transitainer meets ATA 300, Category 1 specifications and applicable portions of MIL-PRF-28800, MIL-STD-4150 and MIL-STD-10.

All Transitainers now have Soft/Flexible Polyurethane Foam, Firm Polyethelene Foam and Diced Foam Cushion Sets available.
26 - 50 of 68 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Inside Width

Inside Length

Inside Height

Inside Base H2

Inside Cover H1

Sort by
N/A 30.00 in762 mm N/A 18.00 in457 mm N/A 19.00 in483 mm N/A 14.00 in356 mm N/A 5.00 in127 mm
N/A 30.00 in762 mm N/A 18.00 in584 mm N/A 14.00 in356 mm N/A 9.00 in229 mm N/A 5.00 in127 mm
N/A 30.00 in762 mm N/A 18.00 in584 mm N/A 13.00 in330 mm N/A 9.00 in229 mm N/A 4.00 in102 mm
N/A 30.00 in762 mm N/A 18.00 in584 mm N/A 14.25 in362 mm N/A 9.25 in235 mm N/A 5.00 in127 mm
N/A 28.00 in711 mm N/A 18.00 in584 mm N/A 13.00 in330 mm N/A 9.00 in229 mm N/A 4.00 in102 mm
N/A 33.75 in857 mm N/A 18.75 in476 mm N/A 19.65 in499 mm N/A 14.65 in372 mm N/A 5.00 in127 mm
N/A 78.88 in2004 mm N/A 19.43 in494 mm N/A 13.28 in354 mm N/A 8.25 in210 mm N/A 5.03 in128 mm
N/A 36.00 in914 mm N/A 20.00 in508 mm N/A 22.00 in559 mm N/A 17.00 in432 mm N/A 5.00 in127 mm
N/A 20.00 in508 mm N/A 20.00 in508 mm N/A 18 in457 mm N/A 14.00 in356 mm N/A 4.00 in102 mm
N/A 20.00 in508 mm N/A 20.00 in508 mm N/A 20.00 in508 mm N/A 14.00 in356 mm N/A 6.00 in152 mm
N/A 40.13 in1019 mm N/A 20.25 in514 mm N/A 13.19 in335 mm N/A 9.97 in253 mm N/A 3.22 in82 mm
N/A 40.13 in1019 mm N/A 20.25 in514 mm N/A 19.07 in484 mm N/A 15.85 in403 mm N/A 3.22 in82 mm
N/A 25 in635 mm N/A 21.00 in533 mm N/A 12.60 in320 mm N/A 8.00 in203 mm N/A 4.60 in117 mm
N/A 22.50 in572 mm N/A 21.00 in533 mm N/A 9.62 in244 mm N/A 5.81 in148 mm N/A 3.81 in97 mm
N/A 22.50 in572 mm N/A 21.00 in533 mm N/A 11.56 in294 mm N/A 7.75 in197 mm N/A 3.81 in97 mm
N/A 22.50 in572 mm N/A 21.00 in533 mm N/A 15.90 in404 mm N/A 12.25 in311 mm N/A 3.65 in93 mm
N/A 22.50 in572 mm N/A 21.00 in533 mm N/A 17.56 in446 mm N/A 12.25 in311 mm N/A 5.31 in135 mm
N/A 25 in635 mm N/A 21.00 in533 mm N/A 12.81 in325 mm N/A 8.21 in209 mm N/A 4.60 in117 mm
N/A 25 in635 mm N/A 22 in559 mm N/A 25.00 in635 mm N/A 20.00 in508 mm N/A 5.00 in127 mm
N/A 25.87 in657 mm N/A 22.69 in576 mm N/A 17.25 in438 mm N/A 12.53 in318 mm N/A 4.72 in120 mm
N/A 24.00 in610 mm N/A 23 in584 mm N/A 10.86 in276 mm N/A 5.43 in138 mm N/A 5.43 in138 mm
N/A 24.00 in610 mm N/A 23 in584 mm N/A 12.99 in330 mm N/A 8.99 in229 mm N/A 4.00 in102 mm
N/A 24.00 in610 mm N/A 23 in584 mm N/A 14.99 in381 mm N/A 10.99 in279 mm N/A 4.00 in102 mm
N/A 13.19 in335 mm N/A 23.30 in592 mm N/A 14.61 in371 mm N/A 10.47 in266 mm N/A 4.14 in105 mm
N/A 26.00 in660 mm N/A 24.00 in610 mm N/A 13.00 in330 mm N/A 8.00 in203 mm N/A 5.00 in127 mm
26 - 50 of 68 | Results Per Page | View | Unit of Measure
1 2 3