The ZERO WARRIOR Matching Storage is a rotomolded, double-entry case designed and engineered to provide stacking compatibility to the Warrior 19" Rackmount cases. Your equipment is assured of security and protection - inside and out. Available in select sizes, colors and configurations.

1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2 

Item #

EIA U Size

EIA Units A

Body Depth B

Cover Height D + E

Case Height F

Sort by
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 9 in229 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 11 in279 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 24 in610 mm N/A 13 in330 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 9 in229 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 11 in279 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 27 in686 mm N/A 13 in330 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 9 in229 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 11 in279 mm N/A 16.00 in406 mm
N/A 4U N/A 7.12 in181 mm N/A 30 in762 mm N/A 13 in330 mm N/A 16.00 in406 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 9 in229 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 11 in279 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 24 in610 mm N/A 13 in330 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 27 in686 mm N/A 9 in229 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 27 in686 mm N/A 11 in279 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 27 in686 mm N/A 13 in330 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 30 in762 mm N/A 9 in229 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 30 in762 mm N/A 11 in279 mm N/A 17.75 in451 mm
N/A 5U N/A 8.87 in225 mm N/A 30 in762 mm N/A 13 in330 mm N/A 17.75 in451 mm
N/A 7U N/A 12.37 in314 mm N/A 24 in610 mm N/A 9 in229 mm N/A 21.25 in540 mm
N/A 7U N/A 12.37 in314 mm N/A 24 in610 mm N/A 11 in279 mm N/A 21.25 in540 mm
N/A 7U N/A 12.37 in314 mm N/A 24 in610 mm N/A 13 in330 mm N/A 21.25 in540 mm
N/A 7U N/A 12.37 in314 mm N/A 27 in686 mm N/A 9 in229 mm N/A 21.25 in540 mm
N/A 7U N/A 12.37 in314 mm N/A 27 in686 mm N/A 11 in279 mm N/A 21.25 in540 mm
N/A 7U N/A 12.37 in314 mm N/A 27 in686 mm N/A 13 in330 mm N/A 21.25 in540 mm
N/A 7U N/A 12.37 in314 mm N/A 30 in762 mm N/A 9 in229 mm N/A 21.25 in540 mm
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2