Warrior Matching Storage Case with Double-Ended Entry
Warrior - 19" Rackmount, Double Entry
The ZERO WARRIOR Matching Storage is a rotomolded, double-entry case designed and engineered to provide stacking compatibility to the Warrior 19" Rackmount cases. Your equipment is assured of security and protection - inside and out. Available in select sizes, colors and configurations.
Unit of Measure
Items |
/Asset/Storage_Category.jpg ZDC0424-0303 Warrior 4U Storage Case, Double-Entry |
/Asset/Storage_Category.jpg ZDC0424-0305 Warrior 4U Storage Case, Double-Entry |
/Asset/Storage_Category.jpg ZDC0424-0505 Warrior 4U Storage Case, Double-Entry |
/Asset/Storage_Category.jpg ZDC0427-0303 Warrior 4U Storage Case, Double-Entry |
/Asset/Storage_Category.jpg ZDC0427-0305 Warrior 4U Storage Case, Double-Entry |
|||||
Description | N/A The ZERO WARRIOR™ Storage case is a rotomolded, double-entry case designed and engineered to provide stacking compatibility to the Warrior 19" Rackmount cases. Your equipment is assured of security and protection - inside and out. Available in select sizes, colors and configurations. | |||||||||
Weight | N/A 49.00 lb22.20 kg | N/A 50.00 lb22.80 kg | N/A 52.00 lb23.60 kg | N/A 52.00 lb23.60 kg | N/A 53.00 lb24.00 kg | |||||
NSN | N/A | N/A | N/A | N/A 8145-01-582-5723 | N/A | |||||
Colors1 | N/A B - Black 27040 Custom* DB - Dark Blue 25102 DS - Desert Sand 33446 FG - Forest Green 24052 G - Gray 26270 GG - Dark Green 34094 M - Maroon PMS 202 MB - Medium Blue 25190 N - Natural NG - NATO Green RAL6014 O - Orange 12197 OD - Olive Drab 24097 R - Red 21105 W - White 27925 Y - Yellow 23785 | |||||||||
Made In | N/A USA | |||||||||
Material | N/A Polyethylene Plastic, Rotationally Molded Shells | |||||||||
EIA U Size | N/A 4U | |||||||||
EIA Units A | N/A 7.12 in181 mm | |||||||||
Body Depth B | N/A 24 in610 mm | N/A 24 in610 mm | N/A 24 in610 mm | N/A 27 in686 mm | N/A 27 in686 mm | |||||
Cover Height D + E | N/A 9 in229 mm | N/A 11 in279 mm | N/A 13 in330 mm | N/A 9 in229 mm | N/A 11 in279 mm | |||||
Case Height F | N/A 16.00 in406 mm | |||||||||
Volume | N/A 8.40 ft³0.24 m³ | N/A 8.70 ft³0.25 m³ | N/A 9.20 ft³0.26 m³ | N/A 9.10 ft³0.26 m³ | N/A 9.50 ft³0.27 m³ | |||||
Deep Drawn Type | N/A | |||||||||
Standard Availability | N/A 3 Weeks | |||||||||
Features |
N/A
|
|||||||||
|