
| Weight | N/A 73.00 lb33.10 kg | 
| NSN | N/A 8145-01-582-5988 | 
| Colors1 | N/A B - Black 27040 Custom* DB - Dark Blue 25102 DS - Desert Sand 33446 FG - Forest Green 24052 G - Gray 26270 GG - Dark Green 34094 M - Maroon PMS 202 MB - Medium Blue 25190 N - Natural NG - NATO Green RAL6014 O - Orange 12197 OD - Olive Drab 24097 R - Red 21105 W - White 27925 Y - Yellow 23785 | 
| Made In | N/A USA | 
| Material | N/A Polyethylene Plastic, Rotationally Molded Shells | 
| EIA U Size | N/A 9U | 
| EIA Units A | N/A 15.87 in403 mm | 
| Body Depth B | N/A 30 in762 mm | 
| Cover Height D + E | N/A 9 in229 mm | 
| Case Height F | N/A 24.75 in629 mm | 
| Volume | N/A 15.20 ft³0.43 m³ | 
| Standard Availability | N/A 3 Weeks | 
