Warrior Matching Storage Case with Double-Ended Entry
    Warrior - 19" Rackmount, Double Entry
        
    
    
            
                
            
        
    The ZERO WARRIOR Matching Storage is a rotomolded, double-entry case designed and engineered to provide stacking compatibility to the Warrior 19" Rackmount cases. Your equipment is assured of security and protection - inside and out. Available in select sizes, colors and configurations.
1 2 
        
        
    | Item # | EIA U Size | EIA Units A | Body Depth B | Cover Height D + E | Case Height F | 
|---|---|---|---|---|---|
| ZDC0424-0303 ZDC0424-0303/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0424-0305 ZDC0424-0305/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0424-0505 ZDC0424-0505/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0427-0303 ZDC0427-0303/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0427-0305 ZDC0427-0305/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0427-0505 ZDC0427-0505/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0430-0303 ZDC0430-0303/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0430-0305 ZDC0430-0305/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0430-0505 ZDC0430-0505/Asset/Storage_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 16.00 in406 mm | 
| ZDC0524-0303 ZDC0524-0303/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0524-0305 ZDC0524-0305/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0524-0505 ZDC0524-0505/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0527-0303 ZDC0527-0303/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0527-0305 ZDC0527-0305/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0527-0505 ZDC0527-0505/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0530-0303 ZDC0530-0303/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0530-0305 ZDC0530-0305/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0530-0505 ZDC0530-0505/Asset/Storage_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 17.75 in451 mm | 
| ZDC0724-0303 ZDC0724-0303/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 21.25 in540 mm | 
| ZDC0724-0305 ZDC0724-0305/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 21.25 in540 mm | 
| ZDC0724-0505 ZDC0724-0505/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 21.25 in540 mm | 
| ZDC0727-0303 ZDC0727-0303/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 21.25 in540 mm | 
| ZDC0727-0305 ZDC0727-0305/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 21.25 in540 mm | 
| ZDC0727-0505 ZDC0727-0505/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 21.25 in540 mm | 
| ZDC0730-0303 ZDC0730-0303/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 21.25 in540 mm | 
1 2 
        
        
    

 
                                                                