Centurion Polaris Instrument Panels
Centurion Polaris Watertight Cases and Instrument Panels
Unit of Measure
| Items |
/Asset/Gallery-1---Link-to-Centurion-Polaris.png ZP21622-1 Centurion® Polaris Instrument Panels |
/Asset/Gallery-1---Link-to-Centurion-Polaris.png ZP21622-3 Centurion® Polaris Instrument Panels |
/Asset/Gallery-1---Link-to-Centurion-Polaris.png ZP21622-5 Centurion® Polaris Instrument Panels |
/Asset/Gallery-1---Link-to-Centurion-Polaris.png ZP21622-7 Centurion® Polaris Instrument Panels |
/Asset/Gallery-1---Link-to-Centurion-Polaris.png ZP21622-9 Centurion® Polaris Instrument Panels |
|||||
| Made In | N/A USA | |||||||||
| Standard Availability | N/A 8 Weeks | |||||||||
| Dimension A | N/A 7.92 in | N/A 7.90 in | N/A 11.92 in | N/A 11.92 in | N/A 15.90 in | |||||
| Dimension B | N/A 7.30 in | N/A 7.28 in | N/A 11.30 in | N/A 11.30 in | N/A 15.28 in | |||||
| Deep Drawn Type | N/A | |||||||||
| Dimension C | N/A 10.920 in | N/A 14.900 in | N/A 16.920 in | N/A 19.920 in | N/A 19.900 in | |||||
| Dimension D | N/A 10.300 in | N/A 14.280 in | N/A 16.300 in | N/A 19.300 in | N/A 19.280 in | |||||
| Dimension E | N/A 1.650 in | N/A 1.640 in | N/A 1.650 in | N/A 1.650 in | N/A 1.640 in | |||||
| Dimension F | N/A 1.000 in | N/A 1.000 in | N/A 2.000 in | N/A 2.000 in | N/A 3.000 in | |||||
| Dimension G | N/A 4.000 in | |||||||||
| Dimension H | N/A 4.000 in | N/A 4.000 in | N/A 8.000 in | N/A 8.000 in | N/A 12.000 in | |||||
| Dimension J | N/A 1.650 in | N/A 1.140 in | N/A 1.150 in | N/A 1.650 in | N/A 1.640 in | |||||
| Dimension K | N/A 2.00 in | N/A 3.00 in | N/A 4.00 in | N/A 4.00 in | N/A 4.00 in | |||||
| Dimension L | N/A 3.500 in | N/A 4.000 in | N/A 3.500 in | N/A 4.000 in | N/A 4.000 in | |||||
| Dimension M | N/A 7.000 in | N/A 12.000 in | N/A 14.000 in | N/A 16.000 in | N/A 16.000 in | |||||
| For Case | N/A Z100P | N/A Z101P | N/A Z103P | N/A Z105P | N/A Z106P | |||||
| Dimension N | N/A 0.50 in | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | |||||
| Dimension P | N/A 10.00 in | N/A 12.00 in | N/A 16.00 in | N/A 16.00 in | N/A 18.00 in | |||||
|
|
||||||||||

