Square/Rectangle Gasket-Fitting (COG) Covers
Square/Rectangle Covers
Please check item and request information for custom options
Deep Drawn Gasket-Fitting Cover (COG) allows clearance for a gasket. No height variation is available without special tooling, and gaskets are not included. You may purchase the gaskets from ZERO through special order.
Deep Drawn Gasket-Fitting Cover (COG) allows clearance for a gasket. No height variation is available without special tooling, and gaskets are not included. You may purchase the gaskets from ZERO through special order.
Item # |
Outside Height Maximum |
Blank Gauge Thickness (Before Draw) |
Matching Part |
|---|---|---|---|
| ZT165-199-COT ZT165-199-COT/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT165-199 |
| ZT176-288C-COG ZT176-288C-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT176-288C |
| ZT184-210-COG ZT184-210-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT184-210 |
| ZT226-250-COG-1 ZT226-250-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT226-250 |
| ZT226-250-COG-2 ZT226-250-COG-2/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.37 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT226-250 |
| ZT23-39-COG ZT23-39-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT23-39 |
| ZT24-60-COG-1 ZT24-60-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT24-60 |
| ZT24-60-COG-4 ZT24-60-COG-4/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.16 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT24-60 |
| ZT250-306B-COG ZT250-306B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT250-306B |
| ZT28-160-COG ZT28-160-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT28-160 |
| ZT28-32-COG ZT28-32-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT28-32 |
| ZT28-38C-COG ZT28-38C-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT28-38C |
| ZT28-38D-COG ZT28-38D-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT28-38D |
| ZT28-46A-COG ZT28-46A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT28-46A |
| ZT32-47A-COG ZT32-47A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Matching Part N/A ZT32-47A |
| ZT32-47B-COG ZT32-47B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT32-47B |
| ZT32-47C-COG ZT32-47C-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT32-47C |
| ZT32-48D-COG ZT32-48D-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT32-48D |
| ZT32-64D-COG ZT32-64D-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT32-64D |
| ZT32-80B-COG ZT32-80B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT32-80B |
| ZT34-50A-COG ZT34-50A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT34-50A |
| ZT34-50B-COG ZT34-50B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT34-50B |
| ZT37-70-COG-1 ZT37-70-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT37-70 |
| ZT37-70-COG-2 ZT37-70-COG-2/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT37-70 |
| ZT37-70-COG-3 ZT37-70-COG-3/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT37-70 |

