Square/Rectangle Gasket-Fitting (COG) Covers
Square/Rectangle Covers
Please check item and request information for custom options
Deep Drawn Gasket-Fitting Cover (COG) allows clearance for a gasket. No height variation is available without special tooling, and gaskets are not included. You may purchase the gaskets from ZERO through special order.
Deep Drawn Gasket-Fitting Cover (COG) allows clearance for a gasket. No height variation is available without special tooling, and gaskets are not included. You may purchase the gaskets from ZERO through special order.
Item # |
Outside Height Maximum |
Blank Gauge Thickness (Before Draw) |
Matching Part |
|---|---|---|---|
| ZT38-71-COG-1 ZT38-71-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT38-71 |
| ZT38-71-COG-2 ZT38-71-COG-2/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT38-71 |
| ZT43-91A-COG ZT43-91A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT43-91A |
| ZT44-52A-COG ZT44-52A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT44-52A |
| ZT44-59-COG ZT44-59-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT44-59 |
| ZT45-48A-COG ZT45-48A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT45-48A |
| ZT46-64A-COG ZT46-64A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT46-64A |
| ZT46-64B-COG ZT46-64B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT46-64B |
| ZT48-112-COG ZT48-112-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT48-112 |
| ZT48-178-COG ZT48-178-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT48-178 |
| ZT48-256-COG ZT48-256-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT48-256 |
| ZT48-48C-COG ZT48-48C-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT48-48C |
| ZT48-52-COG ZT48-52-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT48-52 |
| ZT48-56B-COG ZT48-56B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT48-56B |
| ZT48-60A-COG ZT48-60A-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT48-60A |
| ZT48-60B-COG ZT48-60B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT48-60B |
| ZT48-60C-COG ZT48-60C-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT48-60C |
| ZT48-84B-COG-1 ZT48-84B-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Matching Part N/A ZT48-84B |
| ZT48-84B-COG-2 ZT48-84B-COG-2/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Matching Part N/A ZT48-84B |
| ZT48-84D-COG-1 ZT48-84D-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT48-84D |
| ZT48-84D-COG-2 ZT48-84D-COG-2/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.19 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT48-84D |
| ZT50-56-COG ZT50-56-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.25 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT50-56 |
| ZT50-76A-COG-1 ZT50-76A-COG-1/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT50-76A |
| ZT50-76A-COG-2 ZT50-76A-COG-2/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT50-76A |
| ZT50-76B-COG ZT50-76B-COG/Asset/deepdraw_covers.jpg | Outside Height Maximum N/A 0.31 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT50-76B |

