Square/Rectangle Tight-Fitting Outside (COT) Covers
Square/Rectangle Covers
Please check item and request information for custom options
Deep Drawn Square/Rectangular Tight-Fitting Outside Cover (COT), with no variation of clearance for a gasket. Height variations are available with special setup or tooling, for which charges may apply.
Deep Drawn Square/Rectangular Tight-Fitting Outside Cover (COT), with no variation of clearance for a gasket. Height variations are available with special setup or tooling, for which charges may apply.
Item # |
Inside Width |
Inside Length |
Outside Height Maximum |
Outside Height Minimum |
Blank Gauge Thickness (Before Draw) |
Matching Part |
|---|---|---|---|---|---|---|
| Z52-84-COT Z52-84-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.25 in | Inside Length N/A 5.28 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A Z52-84 |
| Z53-53-COT Z53-53-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.28 in | Inside Length N/A 3.28 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z53-53 |
| Z54-66A-COL Z54-66A-COL/Asset/deepdraw_covers.jpg | Inside Width N/A 3.41 in | Inside Length N/A 4.16 in | Outside Height Maximum N/A 0.5 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z54-66A |
| Z54-66A-COT Z54-66A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.37 in | Inside Length N/A 4.12 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z54-66A |
| Z56-56A-COT Z56-56A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.53 in | Inside Length N/A 3.53 in | Outside Height Maximum N/A 0.5 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z56-56A |
| Z56-64-COT Z56-64-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.50 in | Inside Length N/A 4.000 in | Outside Height Maximum N/A 0.62 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z56-64 |
| Z56-72-COT Z56-72-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.53 in | Inside Length N/A 4.53 in | Outside Height Maximum N/A 0.5 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z56-72 |
| Z59-120B-COT Z59-120B-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.72 in | Inside Length N/A 7.53 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z59-120B |
| Z60-126A-COT Z60-126A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.80 in | Inside Length N/A 7.87 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z60-126A |
| Z60-60A-COT Z60-60A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 3.78 in | Inside Length N/A 3.78 in | Outside Height Maximum N/A 0.5 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z60-60A |
| Z64-64A-COT Z64-64A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 4.06 in | Inside Length N/A 4.06 in | Outside Height Maximum N/A 0.5 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z64-64A |
| Z64-84-COT Z64-84-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 4.03 in | Inside Length N/A 5.28 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z64-84 |
| Z69-112A-COT Z69-112A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 4.34 in | Inside Length N/A 7.03 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A Z69-112A |
| Z78-104A-COT Z78-104A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 4.87 in | Inside Length N/A 6.5 in | Outside Height Maximum N/A 0.44 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z78-104A |
| Z80-80A-COT Z80-80A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 5.03 in | Inside Length N/A 5.03 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z80-80A |
| Z83-128B-COT Z83-128B-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 5.22 in | Inside Length N/A 8.03 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z83-128B |
| Z95-104-COT Z95-104-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 5.97 in | Inside Length N/A 6.53 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z95-104A-CF |
| Z96-112A-COT Z96-112A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 6.03 in | Inside Length N/A 7.03 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z96-112A |
| Z96-96-COT Z96-96-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 6.03 in | Inside Length N/A 6.03 in | Outside Height Maximum N/A 0.5 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A Z96-96 |
| ZT100-128-COT ZT100-128-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 6.30 in | Inside Length N/A 8.05 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Matching Part N/A ZT100-128 |
| ZT104-136-COT ZT104-136-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 6.53 in | Inside Length N/A 8.53 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT104-136 |
| ZT104-160A-COT ZT104-160A-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 6.52 in | Inside Length N/A 10.03 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT104-160A |
| ZT112-158-COT ZT112-158-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 7.03 in | Inside Length N/A 9.89 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT112-158 |
| ZT112-200B-COT ZT112-200B-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 7.03 in | Inside Length N/A 12.53 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Matching Part N/A ZT112-200B |
| ZT128-176B-COT ZT128-176B-COT/Asset/deepdraw_covers.jpg | Inside Width N/A 8.06 in | Inside Length N/A 11.06 in | Outside Height Maximum N/A 0.31 in | Outside Height Minimum N/A | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Matching Part N/A ZT128-176B |

