Valuline Instrument Cases
Carrying Cases
- The Valuline Series provides a variety of features and options in selecting a case
- Constructed of deep drawn aluminum shells, the case shells are seamless
- Three closure options
- Variations of internal panel mounting, give added versatility in the packaging of electronic, electro - mechanical, or instrumentation equipment
- Custom sizes - You may design a case from the standard sizes of deep drawn enclosures in the Deep Drawn Catalog
- All listed sizes can be utilized without a tooling charge
Unit of Measure
Items |
/ImgCustom/1002/placeholder_notavailable.gif ZC7010 Valuline™ Instrument Carry Case |
/ImgCustom/1002/placeholder_notavailable.gif ZC7020 Valuline™ Instrument Carry Case |
/ImgCustom/1002/placeholder_notavailable.gif ZC7030 Valuline™ Instrument Carry Case |
/ImgCustom/1002/placeholder_notavailable.gif ZC7040 Valuline™ Instrument Carry Case |
/ImgCustom/1002/placeholder_notavailable.gif ZC7050 Valuline™ Instrument Carry Case |
|||||
Standard Features |
N/A
|
|||||||||
Additional Information |
N/A
|
|||||||||
Series | N/A Valuline™ ZC 7000 Series | |||||||||
Weight | N/A 1.30 lb | N/A 1.60 lb | N/A 1.70 lb | N/A 1.80 lb | N/A 2.30 lb | |||||
Outside Width1 | N/A 4.00 in | N/A 4.00 in | N/A 5.00 in | N/A 5.50 in | N/A 5.69 in | |||||
Outside Length2 | N/A 7.00 in | N/A 8.75 in | N/A 7.00 in | N/A 8.000 in | N/A 10 in | |||||
Made In | N/A USA | |||||||||
Material | N/A | |||||||||
Standard Availability | N/A Custom: 4 weeks In-Stock: 1 Week | N/A Custom: 5 weeks Standard: 4 weeks | N/A Custom: 5 weeks Standard: 4 weeks | N/A Custom: 4 weeks In-Stock: 1 Week | N/A Custom: 5 weeks Standard: 4 weeks | |||||
Alloy | N/A 6061-0 | |||||||||
Mat. Thickness | N/A 0.063 in | |||||||||
Finish | N/A | |||||||||
Dimension A | N/A | |||||||||
Dimension B | N/A | |||||||||
Deep Drawn Type | N/A | |||||||||
Dimension C | N/A | |||||||||
Dimension D | N/A | |||||||||
Dimension E | N/A | |||||||||
Dimension F | N/A | |||||||||
Dimension G | N/A | |||||||||
Dimension H | N/A | |||||||||
Dimension J | N/A | |||||||||
Dimension K | N/A | |||||||||
Dimension L | N/A | |||||||||
Dimension M | N/A | |||||||||
Number of Holes | N/A | |||||||||
Dimension P | N/A | |||||||||
Standard Finish (Inside and Outside Except Hardware and Seal) | N/A MB Textured Medium Blue Powder Coat, Color No. 25190 | |||||||||
Finish (Custom) | N/A BK - Black 27038 Custom FED-STD-595, RAL, Pantone matching system or special also available. DB - Dark Blue 25045 DS - Desert Sand 20372 FED-STD-595 for Reference FG - Forest Green 24079 GR - Gray 26307 MB - Medium Blue 25190 NG - NATO Green RAL6014 OD - Olive Drab 24097 OR - Orange 21400 RD - Red 21105 WH - White 27925 YW - Yellow 23538 | |||||||||
Case Customization | N/A Decals/Labels Designation Printing Silk Screen Stenciling | |||||||||
Tolerances (±) | N/A 0.06 in | |||||||||
Outside H13 | N/A 1.25 in | |||||||||
Outside H24 | N/A 2.91 in | N/A 2.91 in | N/A 3.66 in | N/A 3.66 in | N/A 4.66 in | |||||
Inside R15 | N/A 0.31 in | N/A 0.19 in | N/A 0.31 in | N/A 0.25 in | N/A 0.25 in | |||||
Inside R26 | N/A 0.31 in | N/A 0.25 in | N/A 0.31 in | N/A 0.25 in | N/A 0.25 in | |||||
Thickness | N/A 0.060 in | |||||||||
Front Latch Quantity | N/A 2 in | |||||||||
Side Latch Quantity | N/A | |||||||||
Custom Sizes |
N/A
You may design a case from the standard sizes of deep drawn enclosures in the Deep Drawn Catalog. Hardware to your specifications. Secondary operations available. |
|||||||||
Panel Fabrication | N/A Custom Fabrication Silk Screen | |||||||||
Hinges | N/A | |||||||||
Panel Number | N/A | |||||||||
Standard Mounting Brackets | N/A | |||||||||
Dimension R | N/A | |||||||||
Panel Finish | N/A | |||||||||
Dimension S | N/A | |||||||||
Size Panel | N/A | |||||||||
Outside Depth | N/A | |||||||||
|