Valuline Instrument Cases
Carrying Cases
- The Valuline Series provides a variety of features and options in selecting a case
- Constructed of deep drawn aluminum shells, the case shells are seamless
- Three closure options
- Variations of internal panel mounting, give added versatility in the packaging of electronic, electro - mechanical, or instrumentation equipment
- Custom sizes - You may design a case from the standard sizes of deep drawn enclosures in the Deep Drawn Catalog
- All listed sizes can be utilized without a tooling charge
1 2
Item # |
Item Name |
Outside Width |
Outside Length |
Mat. Thickness |
Tolerances (±) |
---|---|---|---|---|---|
ZC7010 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 4.00 in | Outside Length N/A 7.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7020 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 4.00 in | Outside Length N/A 8.75 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7030 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 5.00 in | Outside Length N/A 7.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7040 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 5.50 in | Outside Length N/A 8.000 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7050 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 5.69 in | Outside Length N/A 10 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7060 /Asset/ZC7060_2.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 6.00 in | Outside Length N/A 9.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7070 /Asset/ZC7070_1.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 6.00 in | Outside Length N/A 14.5 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7080 /Asset/ZC7080_1.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 7.00 in | Outside Length N/A 11.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7090 /Asset/ZC7090_custom.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 8.00 in | Outside Length N/A 14.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7100 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 9.00 in | Outside Length N/A 9.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZC7110 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 9.18 in | Outside Length N/A 13.25 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIP805 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 6.00 in | Outside Length N/A 9.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIP810 /Asset/ZIP810A.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 7.00 in | Outside Length N/A 11.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIP820 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 8.00 in | Outside Length N/A 14.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIP830 /Asset/ZIP830A-Custom.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 8.75 in | Outside Length N/A 12.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIP840 /Asset/ZIP840.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 9.19 in | Outside Length N/A 13.25 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIP850 /Asset/ZIP850.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 10.00 in | Outside Length N/A 16.00 in | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZP9178-05 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel for ZIP805 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZP9178-10 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel for ZIP810 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZP9178-20 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel for ZIP820 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZP9178-30 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel for ZIP830 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZP9178-40 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel for ZIP840 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZP9178-50 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel for ZIP850 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZSP9-014-3 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 800 Series Panel Brackets | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A | Tolerances (±) N/A 0.06 in |
ZIC608 /Asset/ZIC608_custom.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 7.00 in | Outside Length N/A 8.000 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
1 2