The ZERO WARRIOR 19" Rackmount with Removable Rack are rotomolded, double-entry cases designed and engineered to provide complete protection for the most sensitive E.I.A. 19" rackmount equipment and instrumentation. Your equipment is assured of security and protection - inside and out. These versatile WARRIOR cases are available in select U-sizes, colors and configurations.
Items |
/Asset/Warrior-Removable-Rack_Category.jpg ZDRR042421-0303 Warrior 4U 19 Inch Rackmount Case with Removable Rack |
/Asset/Warrior-Removable-Rack_Category.jpg ZDRR042421-0305 Warrior 4U 19 Inch Rackmount Case with Removable Rack |
/Asset/Warrior-Removable-Rack_Category.jpg ZDRR042421-0505 Warrior 4U 19 Inch Rackmount Case with Removable Rack |
/Asset/Warrior-Removable-Rack_Category.jpg ZDRR042724-0303 Warrior 4U 19 Inch Rackmount Case with Removable Rack |
/Asset/Warrior-Removable-Rack_Category.jpg ZDRR042724-0305 Warrior 4U 19 Inch Rackmount Case with Removable Rack |
|||||
Description |
N/A
The ZERO WARRIOR™ 19" Rackmount with Removable Rack are rotomolded, double-entry cases designed and engineered to provide complete protection for the most sensitive E.I.A. 19" rackmount equipment and instrumentation. Your equipment is assured of security and protection - inside and out. These versatile WARRIOR cases are available in select U-sizes, colors and configurations. |
|||||||||
Weight | N/A 56.00 lb24.40 kg | N/A 57.00 lb24.90 kg | N/A 58.00 lb25.80 kg | N/A 58.50 lb26.00 kg | N/A 59.50 lb26.50 kg | |||||
NSN | N/A | |||||||||
Colors1 | N/A B - Black 27040 Custom* DB - Dark Blue 25102 DS - Desert Sand 33446 FG - Forest Green 24052 G - Gray 26270 GG - Dark Green 34094 M - Maroon PMS 202 MB - Medium Blue 25190 N - Natural NG - NATO Green RAL6014 O - Orange 12197 OD - Olive Drab 24097 R - Red 21105 W - White 27925 Y - Yellow 23785 | |||||||||
Made In | N/A USA | |||||||||
Material | N/A Polyethylene Plastic, Rotationally Molded Shells | |||||||||
Note | N/A All weights are approximate. | |||||||||
EIA U Size | N/A 4U | |||||||||
EIA Units A | N/A 7.12 in181 mm | |||||||||
Body Depth B | N/A 24 in610 mm | N/A 24 in610 mm | N/A 24 in610 mm | N/A 27 in686 mm | N/A 27 in686 mm | |||||
Rack Depth C | N/A 21 in534 mm | N/A 21 in534 mm | N/A 21 in534 mm | N/A 24 in610 mm | N/A 24 in610 mm | |||||
Cover Height D + E | N/A 9 in229 mm | N/A 11 in279 mm | N/A 13 in330 mm | N/A 9 in229 mm | N/A 11 in279 mm | |||||
Case Height F | N/A 16.00 in406 mm | |||||||||
Volume | N/A 8.40 ft³0.24 m³ | N/A 8.70 ft³0.25 m³ | N/A 9.20 ft³0.26 m³ | N/A 8.40 ft³0.24 m³ | N/A 8.70 ft³0.25 m³ | |||||
Sway2 | N/A | |||||||||
Standard Load Range | N/A 20 to 80 lb9.1 to 36.3 kg | |||||||||
Includes | N/A Removable, Shock Mount 19" Rack. | |||||||||
Deep Drawn Type | N/A | |||||||||
Standard Availability | N/A 8 Weeks | |||||||||
Removable Rackmount Features |
N/A
|
|||||||||
|