Warrior 19 Inch Rackmount Cases with Removable Rack
Warrior - 19" Rackmount, Double Entry
The ZERO WARRIOR 19" Rackmount with Removable Rack are rotomolded, double-entry cases designed and engineered to provide complete protection for the most sensitive E.I.A. 19" rackmount equipment and instrumentation. Your equipment is assured of security and protection - inside and out. These versatile WARRIOR cases are available in select U-sizes, colors and configurations.
1 2
Item # |
EIA U Size |
EIA Units A |
Body Depth B |
Rack Depth C |
Cover Height D + E |
---|---|---|---|---|---|
ZDRR042421-0303 ZDRR042421-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR042421-0305 ZDRR042421-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR042421-0505 ZDRR042421-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR042724-0303 ZDRR042724-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR042724-0305 ZDRR042724-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR042724-0505 ZDRR042724-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR043027-0303 ZDRR043027-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR043027-0305 ZDRR043027-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR043027-0505 ZDRR043027-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 4U | EIA Units A N/A 7.12 in181 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR052421-0303 ZDRR052421-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR052421-0305 ZDRR052421-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR052421-0505 ZDRR052421-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR052724-0303 ZDRR052724-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR052724-0305 ZDRR052724-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR052724-0505 ZDRR052724-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR053027-0303 ZDRR053027-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR053027-0305 ZDRR053027-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR053027-0505 ZDRR053027-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 5U | EIA Units A N/A 8.87 in225 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR072421-0303 ZDRR072421-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR072421-0305 ZDRR072421-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR072421-0505 ZDRR072421-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 24 in610 mm | Rack Depth C N/A 21 in534 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR072724-0303 ZDRR072724-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm |
ZDRR072724-0305 ZDRR072724-0305/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm |
ZDRR072724-0505 ZDRR072724-0505/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 27 in686 mm | Rack Depth C N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm |
ZDRR073027-0303 ZDRR073027-0303/Asset/Warrior-Removable-Rack_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 30 in762 mm | Rack Depth C N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm |
1 2