Val-An Transit, Instrument and Combination Cases
Val-An Transit, Instrument and Combination Cases
Item # |
Item Name |
Width |
Length |
Maximum Base H2 |
Minimum Base H2 |
|---|---|---|---|---|---|
| AA /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 4.00 in | Length N/A 7 in | Maximum Base H2 N/A 5.00 in | Minimum Base H2 N/A 3.5 in |
| AD /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 5.00 in | Length N/A 6 in | Maximum Base H2 N/A 5.25 in | Minimum Base H2 N/A 4 in |
| AG /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 5.25 in | Length N/A 9.75 in | Maximum Base H2 N/A 4.25 in | Minimum Base H2 N/A 3.5 in |
| AK /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 6.00 in | Length N/A 7 in | Maximum Base H2 N/A 5.25 in | Minimum Base H2 N/A 3.5 in |
| AN /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 6.19 in | Length N/A 16.88 in | Maximum Base H2 N/A 6.25 in | Minimum Base H2 N/A 3.75 in |
| AS /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 7.00 in | Length N/A 8 in | Maximum Base H2 N/A 6.25 in | Minimum Base H2 N/A 3.5 in |
| AV /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 7.00 in | Length N/A 9.00 in | Maximum Base H2 N/A 7.25 in | Minimum Base H2 N/A 3.5 in |
| AY /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 7.00 in | Length N/A 11.00 in | Maximum Base H2 N/A 7.25 in | Minimum Base H2 N/A 3.75 in |
| HA /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 7.50 in | Length N/A 12.00 in | Maximum Base H2 N/A 11.75 in | Minimum Base H2 N/A 4 in |
| BB /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 8.00 in | Length N/A 11.00 in | Maximum Base H2 N/A 7.75 in | Minimum Base H2 N/A 4 in |
| BE /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 8.00 in | Length N/A 14.00 in | Maximum Base H2 N/A 7.25 in | Minimum Base H2 N/A 4 in |
| HD /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 8.50 in | Length N/A 20.50 in | Maximum Base H2 N/A 8.75 in | Minimum Base H2 N/A 4.50 in |
| BH /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 8.75 in | Length N/A 12.00 in | Maximum Base H2 N/A 8.25 in | Minimum Base H2 N/A 3.75 in |
| BL /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 8.75 in | Length N/A 17.97 in | Maximum Base H2 N/A 6.25 in | Minimum Base H2 N/A 3.75 in |
| BP /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 9.00 in | Length N/A 9.00 in | Maximum Base H2 N/A 8.25 in | Minimum Base H2 N/A 3.75 in |
| HG /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 9.00 in | Length N/A 27.00 in | Maximum Base H2 N/A 7.25 in | Minimum Base H2 N/A 4.25 in |
| BT /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 9.19 in | Length N/A 13.25 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 3.75 in |
| HK /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 9.88 in | Length N/A 20.50 in | Maximum Base H2 N/A 8.00 in | Minimum Base H2 N/A 4.50 in |
| BW /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 10.00 in | Length N/A 10.38 in | Maximum Base H2 N/A 9.00 in | Minimum Base H2 N/A 3.75 in |
| HN /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 10.00 in | Length N/A 12.00 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.50 in |
| HS /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 10.00 in | Length N/A 16.00 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.50 in |
| HV /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 10.00 in | Length N/A 18.06 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.50 in |
| HY /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 11.00 in | Length N/A 11.00 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.50 in |
| JB /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 11.00 in | Length N/A 18.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.50 in |
| JE /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 11.44 in | Length N/A 13.75 in | Maximum Base H2 N/A 10.50 in | Minimum Base H2 N/A 4.25 in |

