Val-An Transit, Instrument and Combination Cases
Val-An Transit, Instrument and Combination Cases
Item # |
Item Name |
Width |
Length |
Maximum Base H2 |
Minimum Base H2 |
|---|---|---|---|---|---|
| JH /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 11.56 in | Length N/A 15.06 in | Maximum Base H2 N/A 8.25 in | Minimum Base H2 N/A 4.50 in |
| JL /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 11.75 in | Length N/A 27.25 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.25 in |
| JP /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 12.00 in | Length N/A 12.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.50 in |
| JT /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 12.00 in | Length N/A 18.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.50 in |
| JW /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 12.00 in | Length N/A 21.50 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.25 in |
| JZ /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 13.00 in | Length N/A 22.50 in | Maximum Base H2 N/A 8.25 in | Minimum Base H2 N/A 4.25 in |
| KC /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 13.63 in | Length N/A 20.63 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.50 in |
| KF /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 14.50 in | Length N/A 20.63 in | Maximum Base H2 N/A 14.75 in | Minimum Base H2 N/A 4.50 in |
| KJ /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 15.00 in | Length N/A 15.50 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.25 in |
| BZ /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 15.50 in | Length N/A 30.38 in | Maximum Base H2 N/A 8.25 in | Minimum Base H2 N/A 5.00 in |
| KM /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 15.63 in | Length N/A 19.13 in | Maximum Base H2 N/A 11.25 in | Minimum Base H2 N/A 4.25 in |
| KR /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 16.13 in | Length N/A 26.13 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 5.00 in |
| CC /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 16.50 in | Length N/A 20.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 3.75 in |
| KU /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 16.88 in | Length N/A 20.13 in | Maximum Base H2 N/A 13.25 in | Minimum Base H2 N/A 4.75 in |
| KX /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 16.94 in | Length N/A 21.94 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.75 in |
| LA /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 16.94 in | Length N/A 32.94 in | Maximum Base H2 N/A 14.25 in | Minimum Base H2 N/A 5.00 in |
| LD /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 17.25 in | Length N/A 22.88 in | Maximum Base H2 N/A 9.25 in | Minimum Base H2 N/A 4.25 in |
| LG /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 18.00 in | Length N/A 18.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 4.25 in |
| LK /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 18.00 in | Length N/A 27.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 5.00 in |
| CF /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 18.48 in | Length N/A 22.13 in | Maximum Base H2 N/A 8.25 in | Minimum Base H2 N/A 5.00 in |
| CJ /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 19.56 in | Length N/A 21.50 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 5.00 in |
| LN /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 20.00 in | Length N/A 26.00 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 5.00 in |
| LS /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 20.13 in | Length N/A 21.38 in | Maximum Base H2 N/A 10.25 in | Minimum Base H2 N/A 5.00 in |
| LV /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 20.13 in | Length N/A 32.13 in | Maximum Base H2 N/A 10.75 in | Minimum Base H2 N/A 5.00 in |
| LY /Asset/category_val-an.jpg | N/A VAL-AN Enclosure | Width N/A 24.00 in | Length N/A 26.00 in | Maximum Base H2 N/A 14.00 in | Minimum Base H2 N/A 5.00 in |

