Flanged Round Housings
Deep Drawn Flanged Cans
Please check item and request information for custom options
ZERO Flanged Cans are deep drawn, providing you with a seamless aluminum and/or stainless steel part that can be used for motor shrouds, enclosures, lids, containers and more. The seamless ZERO Method eliminates weld issues like leaks and corrosiveness in environments.
ZERO can customize your flanged can with holes, piercings, fittings, markings, welding and a variety of finishes. ZERO trims to your specified height at no charge, and can customize your can in-house, or work with your fabricator of choice. Our deep drawn cans can also be paired with a matching cover(s). Common markets for deep drawn cans are: aeronautics, broadcast/ communications, electronics, military, defense, unmanned vehicles, food and hospitality, and architecture.
ZERO Flanged Cans are deep drawn, providing you with a seamless aluminum and/or stainless steel part that can be used for motor shrouds, enclosures, lids, containers and more. The seamless ZERO Method eliminates weld issues like leaks and corrosiveness in environments.
ZERO can customize your flanged can with holes, piercings, fittings, markings, welding and a variety of finishes. ZERO trims to your specified height at no charge, and can customize your can in-house, or work with your fabricator of choice. Our deep drawn cans can also be paired with a matching cover(s). Common markets for deep drawn cans are: aeronautics, broadcast/ communications, electronics, military, defense, unmanned vehicles, food and hospitality, and architecture.
1 2
Item # |
Outside Diameter |
Outside Height Maximum |
Outside Height Minimum |
Blank Gauge Thickness (Before Draw) |
Flange Width |
Stock Status |
---|---|---|---|---|---|---|
HF016232 HF016232/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 1.62 in | Outside Height Maximum N/A 5.50 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF019932 HF019932/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 2.000 in | Outside Height Maximum N/A 3.500 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF022532 HF022532/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 2.25 in | Outside Height Maximum N/A 4.250 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF022563 HF022563/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 2.25 in | Outside Height Maximum N/A 1.750 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF023140 HF023140/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 2.31 in | Outside Height Maximum N/A 2.750 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF025150 HF025150/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 2.5 in | Outside Height Maximum N/A 1.750 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF028732 HF028732/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 2.87 in | Outside Height Maximum N/A 3.000 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF029932 HF029932/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3 in | Outside Height Maximum N/A 2.250 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF030932 HF030932/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.09 in | Outside Height Maximum N/A 2.500 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF034363 HF034363/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.43 in | Outside Height Maximum N/A 1.500 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF035040 HF035040/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.5 in | Outside Height Maximum N/A 1.500 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF035063 HF035063/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.5 in | Outside Height Maximum N/A 11.00 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF035750 HF035750/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.57 in | Outside Height Maximum N/A 6.00 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Flange Width N/A 0.59 in | Stock Status N/A |
HF037563 HF037563/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.75 in | Outside Height Maximum N/A 2.750 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF038063 HF038063/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 3.8 in | Outside Height Maximum N/A 5.00 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF040050 HF040050/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.00 in | Outside Height Maximum N/A 5.00 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF040363 HF040363/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.03 in | Outside Height Maximum N/A 5.00 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF043240 HF043240/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.32 in | Outside Height Maximum N/A 3.500 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.040 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF044563 HF044563/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.45 in | Outside Height Maximum N/A 8.00 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF045063 HF045063/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.5 in | Outside Height Maximum N/A 2.000 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF046032 HF046032/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.6 in | Outside Height Maximum N/A 1.500 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF049450 HF049450/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 4.94 in | Outside Height Maximum N/A 7.250 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Flange Width N/A 0.44 in | Stock Status N/A |
HF050532 HF050532/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 5.05 in | Outside Height Maximum N/A 2.000 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.032 in | Flange Width N/A 0.50 in | Stock Status N/A |
HF056050 HF056050/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 5.6 in | Outside Height Maximum N/A 4.250 in | Outside Height Minimum N/A 0.50 in | Blank Gauge Thickness (Before Draw) N/A 0.050 in | Flange Width N/A 0.50 in | Stock Status N/A |
HF056063 HF056063/Asset/deepdraw_round_flange.jpg | Outside Diameter N/A 5.6 in | Outside Height Maximum N/A 3.75 in | Outside Height Minimum N/A 0.75 in | Blank Gauge Thickness (Before Draw) N/A 0.063 in | Flange Width N/A 0.50 in | Stock Status N/A |
1 2