Warrior Matching Storage Case with Double-Ended Entry
Warrior - 19" Rackmount, Double Entry
The ZERO WARRIOR Matching Storage is a rotomolded, double-entry case designed and engineered to provide stacking compatibility to the Warrior 19" Rackmount cases. Your equipment is assured of security and protection - inside and out. Available in select sizes, colors and configurations.
1 2
Item # |
EIA U Size |
EIA Units A |
Body Depth B |
Cover Height D + E |
Case Height F |
---|---|---|---|---|---|
ZDC0730-0305 ZDC0730-0305/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 21.25 in540 mm |
ZDC0730-0505 ZDC0730-0505/Asset/Storage_Category.jpg | EIA U Size N/A 7U | EIA Units A N/A 12.37 in314 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 21.25 in540 mm |
ZDC0924-0303 ZDC0924-0303/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 24.75 in629 mm |
ZDC0924-0305 ZDC0924-0305/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 24.75 in629 mm |
ZDC0924-0505 ZDC0924-0505/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 24.75 in629 mm |
ZDC0927-0303 ZDC0927-0303/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 24.75 in629 mm |
ZDC0927-0305 ZDC0927-0305/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 24.75 in629 mm |
ZDC0927-0505 ZDC0927-0505/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 24.75 in629 mm |
ZDC0930-0303 ZDC0930-0303/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 24.75 in629 mm |
ZDC0930-0305 ZDC0930-0305/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 24.75 in629 mm |
ZDC0930-0505 ZDC0930-0505/Asset/Storage_Category.jpg | EIA U Size N/A 9U | EIA Units A N/A 15.87 in403 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 24.75 in629 mm |
ZDC1424-0303 ZDC1424-0303/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 33.50 in851 mm |
ZDC1424-0305 ZDC1424-0305/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 33.50 in851 mm |
ZDC1424-0505 ZDC1424-0505/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 24 in610 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 33.50 in851 mm |
ZDC1427-0303 ZDC1427-0303/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 33.50 in851 mm |
ZDC1427-0305 ZDC1427-0305/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 33.50 in851 mm |
ZDC1427-0505 ZDC1427-0505/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 27 in686 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 33.50 in851 mm |
ZDC1430-0303 ZDC1430-0303/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 9 in229 mm | Case Height F N/A 33.50 in851 mm |
ZDC1430-0305 ZDC1430-0305/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 11 in279 mm | Case Height F N/A 33.50 in851 mm |
ZDC1430-0505 ZDC1430-0505/Asset/Storage_Category.jpg | EIA U Size N/A 14U | EIA Units A N/A 24.62 in625 mm | Body Depth B N/A 30 in762 mm | Cover Height D + E N/A 13 in330 mm | Case Height F N/A 33.50 in851 mm |
1 2