Valuline Instrument Cases
Carrying Cases
- The Valuline Series provides a variety of features and options in selecting a case
- Constructed of deep drawn aluminum shells, the case shells are seamless
- Three closure options
- Variations of internal panel mounting, give added versatility in the packaging of electronic, electro - mechanical, or instrumentation equipment
- Custom sizes - You may design a case from the standard sizes of deep drawn enclosures in the Deep Drawn Catalog
- All listed sizes can be utilized without a tooling charge
1 2
Item # |
Item Name |
Outside Width |
Outside Length |
Mat. Thickness |
Tolerances (±) |
---|---|---|---|---|---|
ZIC609 /Asset/ZIC609.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 9.00 in | Outside Length N/A 9.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIC610 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 6.69 in | Outside Length N/A 10.69 in | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZIC611 /Asset/ZIC611.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 7.00 in | Outside Length N/A 11.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIC612 /Asset/ZIC612.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 8.38 in | Outside Length N/A 11.5 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIC613 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 9.19 in | Outside Length N/A 13.25 in | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZIC616 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 10.00 in | Outside Length N/A 16.00 in | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-1 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC608 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-3 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC609 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-5 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC610 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-7 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC611 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-9 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC612 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-11 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC613 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
J30003D1-13 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ 600 Series Panel for ZIC616 | Outside Width N/A | Outside Length N/A | Mat. Thickness N/A 0.090 in | Tolerances (±) N/A 0.06 in |
ZIC407 /Asset/ZIC407.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 4.00 in | Outside Length N/A 7.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIC408 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 4.50 in | Outside Length N/A 7.75 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIC409 /Asset/ZIC409.jpg | N/A Valuline™ Instrument Carry Case | Outside Width N/A 6.00 in | Outside Length N/A 9.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
ZIC411 /ImgCustom/1002/placeholder_notavailable.gif | N/A Valuline™ Instrument Carry Case | Outside Width N/A 7.00 in | Outside Length N/A 11.00 in | Mat. Thickness N/A 0.063 in | Tolerances (±) N/A 0.06 in |
1 2